Capability
Our development team has taken projects from a blank map to financial close, both inside the REIPPPP through prior entities and, more recently, outside it. Wind Garden was developed from greenfield to financial close in December 2024 as South Africa's first large-scale private utility wind farm to close on a multi-offtaker basis with variable power purchase agreements.
Development in the private market is a different discipline from bid-window development. There is no procurement programme to anchor the offtake, so the route to market has to be built at the same time as the project. That is why Earth & Wire sits inside the group.
Greenfield pipeline
Each site is in pre-feasibility and grid connection study, with landowner liaison under way. Capacities are indicative and will be set by the grid studies and final layouts.
| Project | Technology | Indicative capacity | Status |
|---|---|---|---|
| De Put | Solar PV | circa 6,000 MW | Pre-feasibility and grid studies |
| Klipplaat | Wind and solar PV | 1,000 MW wind, 3,000 MW solar | Pre-feasibility, grid studies, landowner liaison |
| North Wind | Wind and solar PV | circa 1,000 MW | Pre-feasibility, grid studies, landowner liaison |
| Matjiesfontein | Solar PV | circa 370 MW | Pre-feasibility and grid studies |
| Humansdorp | Wind | circa 350 MW | Pre-feasibility, grid studies, landowner liaison |
| Laingsburg | Solar PV | circa 300 MW | Pre-feasibility and grid studies |
| Dealesville | Battery storage | Under study | Grid connection study |
| Hartswater / Vaalharts | Battery storage | Under study | Grid connection study, sizing for irrigation supply |
Central Karoo is also held within the greenfield portfolio. Pipeline capacities are pre-feasibility estimates, not permitted capacity, and should not be added to the permitted portfolio figures.
Track record
Projects delivered by Dim Sum Energy and by its development team through prior entities, in South Africa and the United Kingdom.
| Project | Technology | Scale | Status |
|---|---|---|---|
| Wind Garden | Wind | 94 MW | Developer from inception to financial close, December 2024 |
| Amakhala Emoyeni Wind Farm | Wind | 134.4 MW | REIPPPP window 2, commercial operation 2016 |
| Tsitsikamma Community Wind Farm | Wind | 94.8 MW | REIPPPP window 2, commercial operation 2016 |
| Ngodwana Energy | Biomass | 25 MW | REIPPPP window 4, commercial operation 2020 |
| Impower | Solar PV, commercial and industrial | 125 MW | 115 completed projects, financed, installed and operated |
| Sun Exchange | Solar PV and storage | 10 MW+, 5 MWh | More than 100 commercial and industrial plants; exited |
| Immingham Biomass, United Kingdom | Biomass | 65 MW | Sold to RWE Power in 2008 |
| CoRDe CHP, United Kingdom | Biomass CHP | 8.3 MW | Developer from inception to commercial operation, 2011 |
| Silicon Vineyard, United Kingdom | Solar PV | >1 MW | The United Kingdom's first utility-scale solar PV plants |
Municipal work
Dim Sum Energy is working with Blue Crane Municipality on the medium voltage infrastructure upgrade and maintenance of its whole supply area, so that renewable energy projects can be connected to the municipal grid.
The work forms part of the Electric Fish development workstream around Somerset East in the Eastern Cape, and is an example of how private development capital can be used to repair distribution capacity that would otherwise stay broken.